Street Cars 1: 18   1: 18

 

SUNSTAR 01031* LOTUS Elise 111S Hardtop, 1997, blue SFr. 57.50 1: 18
SUNSTAR 01032* LOTUS Elise 111S Hardtop, 1997, red SFr. 57.50 1: 18
SUNSTAR 01120 LONDON Taxi Cab TX1, 1998, black SFr. 59.80 1: 18
SUNSTAR 01123* LONDON Taxi Cab TX1 "American Airlines", 1998 SFr. 57.50 1: 18
SUNSTAR 01125 LONDON Taxi Cab TX1, 1998, platinum silver SFr. 59.80 1: 18
SUNSTAR 01126 LONDON Taxi Cab TX1, 1998, targa red SFr. 59.80 1: 18
  SUNSTAR 01150* MERCEDES 320 E Saloon, 1998, silver SFr. 57.50 1: 18
  SUNSTAR 01151* MERCEDES 320 E Saloon, 1998, blue SFr. 57.50 1: 18
  SUNSTAR 01152* MERCEDES 320 E Saloon, 1998, red SFr. 57.50 1: 18
  SUNSTAR 01153* MERCEDES 320 E Saloon, 1998, black SFr. 57.50 1: 18
SUNSTAR 01160* MERCEDES 320 E Saloon Taxi, 1998 SFr. 57.50 1: 18
SUNSTAR 01170* MERCEDES 320 E, 2001, silver SFr. 57.50 1: 18
SUNSTAR 01171* MERCEDES 320 E, 2001, d.blue SFr. 57.50 1: 18
SUNSTAR 01172* MERCEDES 320 E, 2001, red SFr. 57.50 1: 18
SUNSTAR 01173* MERCEDES 320 E, 2001, black SFr. 57.50 1: 18
SUNSTAR 01203* PORSCHE 911, 1998, blue SFr. 57.50 1: 18
SUNSTAR 01210* MITSUBISHI Pajero long 3.5 V6, 1998, blue SFr. 57.50 1: 18
SUNSTAR 01211* MITSUBISHI Pajero long 3.5 V6, 1998, red SFr. 57.50 1: 18
SUNSTAR 01212* MITSUBISHI Pajero long 3.5 V6, 1998, green SFr. 57.50 1: 18
SUNSTAR 01213* MITSUBISHI Pajero long 3.5 V6, 1998, black SFr. 57.50 1: 18
  SUNSTAR 01220* MITSUBISHI Pajero, 1998, met.blue SFr. 57.50 1: 18
SUNSTAR 01223 MITSUBISHI Pajero Long 3.5 V6, 1998, royal blue pearl SFr. 72.00 1: 18
SUNSTAR 01290* PORSCHE 996 GT3 Supercup, 1998, winner SFr. 67.50 1: 18
SUNSTAR 01291* PORSCHE 996 GT3 Pirelli Supercup99 #21 SFr. 67.50 1: 18
SUNSTAR 01292* PORSCHE 996 GT3 Pirelli Supercup2000 #1 SFr. 67.50 1: 18
SUNSTAR 01312* PORSCHE 911 GT3R LeMans2000 #77 SFr. 67.50 1: 18
SUNSTAR 01420* FORD Galaxie 500, 1964, red SFr. 57.50 1: 18
SUNSTAR 01448* FORD Galaxie 500 Carmel Fire Department, 1963 SFr. 69.80 1: 18
SUNSTAR 01451* FORD Galaxie 500 convertible open, 1964, white SFr. 57.50 1: 18
SUNSTAR 01461* FORD Galaxie Hard Top, 1964, champagne SFr. 57.50 1: 18
SUNSTAR 01482* CHEVROLET Corvair, 1963, d.blue SFr. 57.50 1: 18
SUNSTAR 01970* CHEVROLET Monte Carlo 1999 Official Indy Pace Car SFr. 67.50 1: 18
SUNSTAR 01971* CHEVROLET Monte Carlo 1999 Official Brickyard 400 Pace Car SFr. 67.50 1: 18
SUNSTAR 01980* CHEVROLET Monte Carlo SS 2000, met.silver SFr. 57.50 1: 18
SUNSTAR 01981* CHEVROLET Monte Carlo SS 2000, black SFr. 57.50 1: 18
SUNSTAR 01982* CHEVROLET Monte Carlo SS 2000, white SFr. 57.50 1: 18
SUNSTAR 01983* CHEVROLET Monte Carlo SS Highsport, 2003, red SFr. 57.50 1: 18
SUNSTAR 01984* CHEVROLET Monte Carlo SS Highsport, 2003, silver SFr. 57.50 1: 18
SUNSTAR 01988* CHEVROLET Monte Carlo 2000 Official Brickyard 400 Pace Car SFr. 57.50 1: 18
SUNSTAR 03961* CHEVROLET Nova, 1962, white SFr. 59.80 1: 18
SUNSTAR 03963* CHEVROLET Nova, 1962, azur SFr. 57.50 1: 18
SUNSTAR 03964* CHEVROLET Nova, 1962, black SFr. 57.50 1: 18
SUNSTAR 03971* CHEVROLET Nova Cabriolet open, 1963, red SFr. 59.80 1: 18
SUNSTAR 03972* CHEVROLET Nova Cabriolet open, 1963, met.blue SFr. 57.50 1: 18
SUNSTAR 04051* LOTUS Elan S3 Convertible open, 1966, red SFr. 57.50 1: 18
SUNSTAR 04053* LOTUS Elan S3 Convertible open, 1966, d.green SFr. 57.50 1: 18
SUNSTAR 04054* LOTUS Elan S3 Convertible open, 1966, white SFr. 57.50 1: 18
SUNSTAR 04071* LOTUS Elan S3 Coupé, 1966, white SFr. 57.50 1: 18
SUNSTAR 04072* LOTUS Elan S3 Coupé, 1966, d.blue SFr. 57.50 1: 18
SUNSTAR 04113* MERCEDES S Pullman Class, 2000, beige SFr. 88.00 1: 18
SUNSTAR 04461* TVR Tuscan Mk2, 2004, d.grey SFr. 57.50 1: 18
SUNSTAR 04531* FORD Falcon Convertible, 1963, red SFr. 62.00 1: 18
SUNSTAR 04532* FORD Falcon Convertible, 1963, white SFr. 62.00 1: 18